empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927957606 buy 1.00 GBPJPY 16 May 2025 20:36 193.73 0.00 0.00 17 May 2025 00:00 193.40 -22.65
#927957605 buy 1.00 GBPJPY 16 May 2025 20:36 193.73 0.00 0.00 17 May 2025 00:00 193.40 -22.65
#927957604 buy 1.00 GBPJPY 16 May 2025 20:36 193.73 0.00 0.00 17 May 2025 00:00 193.40 -22.65
#927957603 buy 1.00 GBPJPY 16 May 2025 20:36 193.73 0.00 0.00 17 May 2025 00:00 193.40 -22.65
#927957602 buy 1.00 GBPJPY 16 May 2025 20:36 193.73 0.00 0.00 17 May 2025 00:00 193.40 -22.65
#927957601 buy 1.00 GBPJPY 16 May 2025 20:36 193.73 0.00 0.00 17 May 2025 00:00 193.40 -22.65
#927957600 buy 1.00 GBPJPY 16 May 2025 20:36 193.73 0.00 0.00 17 May 2025 00:00 193.40 -22.65
#927957599 buy 1.00 GBPJPY 16 May 2025 20:36 193.73 0.00 0.00 17 May 2025 00:00 193.40 -22.65
#927957598 buy 1.00 GBPJPY 16 May 2025 20:36 193.73 0.00 0.00 17 May 2025 00:00 193.40 -22.65
#927957597 buy 1.00 GBPJPY 16 May 2025 20:36 193.73 0.00 0.00 17 May 2025 00:00 193.40 -22.65
#927957288 buy 1.00 GBPJPY 16 May 2025 19:52 193.63 0.00 0.00 16 May 2025 20:16 193.73 6.85
#927957287 buy 1.00 GBPJPY 16 May 2025 19:52 193.64 0.00 0.00 16 May 2025 20:16 193.74 6.85
#927957282 buy 1.00 GBPJPY 16 May 2025 19:52 193.64 0.00 0.00 16 May 2025 20:16 193.74 6.85
#927957283 buy 1.00 GBPJPY 16 May 2025 19:52 193.64 0.00 0.00 16 May 2025 20:16 193.74 6.85
#927957284 buy 1.00 GBPJPY 16 May 2025 19:52 193.64 0.00 0.00 16 May 2025 20:16 193.74 6.85
#927957285 buy 1.00 GBPJPY 16 May 2025 19:52 193.64 0.00 0.00 16 May 2025 20:16 193.74 6.85
#927957286 buy 1.00 GBPJPY 16 May 2025 19:52 193.64 0.00 0.00 16 May 2025 20:16 193.74 6.85
#927957281 buy 1.00 GBPJPY 16 May 2025 19:52 193.64 0.00 0.00 16 May 2025 20:16 193.74 6.85
#927957280 buy 1.00 GBPJPY 16 May 2025 19:52 193.64 0.00 0.00 16 May 2025 20:16 193.74 6.85
#927957279 buy 1.00 GBPJPY 16 May 2025 19:52 193.64 0.00 0.00 16 May 2025 20:16 193.74 6.85
#927956905 buy 1.00 GBPUSD 16 May 2025 19:01 1.3264 0.00 0.00 16 May 2025 19:48 1.3268 4.00
#927956906 buy 1.00 GBPUSD 16 May 2025 19:01 1.3264 0.00 0.00 16 May 2025 19:48 1.3268 4.00
#927956907 buy 1.00 GBPUSD 16 May 2025 19:01 1.3264 0.00 0.00 16 May 2025 19:48 1.3268 4.00
#927956908 buy 1.00 GBPUSD 16 May 2025 19:01 1.3264 0.00 0.00 16 May 2025 19:48 1.3268 4.00
#927956901 buy 1.00 GBPUSD 16 May 2025 19:01 1.3264 0.00 0.00 16 May 2025 19:48 1.3267 3.00
#927956902 buy 1.00 GBPUSD 16 May 2025 19:01 1.3264 0.00 0.00 16 May 2025 19:48 1.3268 4.00
#927956903 buy 1.00 GBPUSD 16 May 2025 19:01 1.3264 0.00 0.00 16 May 2025 19:48 1.3268 4.00
#927956904 buy 1.00 GBPUSD 16 May 2025 19:01 1.3264 0.00 0.00 16 May 2025 19:48 1.3268 4.00
#927956899 buy 1.00 GBPUSD 16 May 2025 19:01 1.3264 0.00 0.00 16 May 2025 19:48 1.3267 3.00
#927956898 buy 1.00 GBPUSD 16 May 2025 19:01 1.3264 0.00 0.00 16 May 2025 19:48 1.3267 3.00
#927932971 sell 1.00 GBPUSD 15 May 2025 14:35 1.3274 0.00 0.00 16 May 2025 17:41 1.3264 10.00
#927932970 sell 1.00 GBPUSD 15 May 2025 14:35 1.3274 0.00 0.00 16 May 2025 17:41 1.3264 10.00
#927932969 sell 1.00 GBPUSD 15 May 2025 14:35 1.3274 0.00 0.00 16 May 2025 17:41 1.3264 10.00
#927932968 sell 1.00 GBPUSD 15 May 2025 14:35 1.3274 0.00 0.00 16 May 2025 17:41 1.3264 10.00
#927932967 sell 1.00 GBPUSD 15 May 2025 14:35 1.3274 0.00 0.00 16 May 2025 17:41 1.3264 10.00
#927932966 sell 1.00 GBPUSD 15 May 2025 14:35 1.3275 0.00 0.00 16 May 2025 17:41 1.3265 10.00
#927932965 sell 1.00 GBPUSD 15 May 2025 14:35 1.3275 0.00 0.00 16 May 2025 17:41 1.3265 10.00
#927932964 sell 1.00 GBPUSD 15 May 2025 14:35 1.3274 0.00 0.00 16 May 2025 17:41 1.3264 10.00
#927932963 sell 1.00 GBPUSD 15 May 2025 14:35 1.3273 0.00 0.00 16 May 2025 17:41 1.3264 9.00
#927932962 sell 1.00 GBPUSD 15 May 2025 14:35 1.3273 0.00 0.00 16 May 2025 17:41 1.3264 9.00
#927931103 sell 1.00 GBPUSD 15 May 2025 11:35 1.3287 0.00 0.00 15 May 2025 14:34 1.3277 10.00
#927931102 sell 1.00 GBPUSD 15 May 2025 11:35 1.3286 0.00 0.00 15 May 2025 14:34 1.3276 10.00
#927931101 sell 1.00 GBPUSD 15 May 2025 11:35 1.3286 0.00 0.00 15 May 2025 14:34 1.3276 10.00
#927931100 sell 1.00 GBPUSD 15 May 2025 11:35 1.3286 0.00 0.00 15 May 2025 14:34 1.3276 10.00
#927931099 sell 1.00 GBPUSD 15 May 2025 11:35 1.3286 0.00 0.00 15 May 2025 14:34 1.3276 10.00
#927931098 sell 1.00 GBPUSD 15 May 2025 11:35 1.3285 0.00 0.00 15 May 2025 14:35 1.3275 10.00
#927931097 sell 1.00 GBPUSD 15 May 2025 11:35 1.3285 0.00 0.00 15 May 2025 14:35 1.3275 10.00
#927931096 sell 1.00 GBPUSD 15 May 2025 11:35 1.3285 0.00 0.00 15 May 2025 14:35 1.3275 10.00
#927931095 sell 1.00 GBPUSD 15 May 2025 11:35 1.3285 0.00 0.00 15 May 2025 14:35 1.3275 10.00
#927931094 sell 1.00 GBPUSD 15 May 2025 11:35 1.3285 0.00 0.00 15 May 2025 14:35 1.3275 10.00
#927925263 buy 1.00 GBPUSD 14 May 2025 21:02 1.3278 0.00 0.00 15 May 2025 09:21 1.3288 10.00
#927925261 buy 1.00 GBPUSD 14 May 2025 21:01 1.3278 0.00 0.00 15 May 2025 09:21 1.3288 10.00
#927925260 buy 1.00 GBPUSD 14 May 2025 21:01 1.3278 0.00 0.00 15 May 2025 09:21 1.3288 10.00
#927925258 buy 1.00 GBPUSD 14 May 2025 21:01 1.3278 0.00 0.00 15 May 2025 09:21 1.3288 10.00
#927925257 buy 1.00 GBPUSD 14 May 2025 21:01 1.3278 0.00 0.00 15 May 2025 09:21 1.3288 10.00
#927925255 buy 1.00 GBPUSD 14 May 2025 21:01 1.3278 0.00 0.00 15 May 2025 09:21 1.3288 10.00
#927925254 buy 1.00 GBPUSD 14 May 2025 21:01 1.3278 0.00 0.00 15 May 2025 09:21 1.3288 10.00
#927925251 buy 1.00 GBPUSD 14 May 2025 21:01 1.3278 0.00 0.00 15 May 2025 09:21 1.3288 10.00
#927925250 buy 1.00 GBPUSD 14 May 2025 21:01 1.3278 0.00 0.00 15 May 2025 09:21 1.3288 10.00
#927925249 buy 1.00 GBPUSD 14 May 2025 21:01 1.3278 0.00 0.00 15 May 2025 09:21 1.3288 10.00
#927924458 sell 1.00 GBPUSD 14 May 2025 19:41 1.3279 0.00 0.00 14 May 2025 20:59 1.3280 -1.00
#927924454 sell 1.00 GBPUSD 14 May 2025 19:41 1.3277 0.00 0.00 14 May 2025 20:59 1.3281 -4.00
#927924451 sell 1.00 GBPUSD 14 May 2025 19:41 1.3276 0.00 0.00 14 May 2025 20:59 1.3281 -5.00
#927924449 sell 1.00 GBPUSD 14 May 2025 19:41 1.3278 0.00 0.00 14 May 2025 20:59 1.3280 -2.00
#927924446 sell 1.00 GBPUSD 14 May 2025 19:41 1.3280 0.00 0.00 14 May 2025 20:59 1.3281 -1.00
#927924444 sell 1.00 GBPUSD 14 May 2025 19:41 1.3280 0.00 0.00 14 May 2025 20:59 1.3281 -1.00
#927924441 sell 1.00 GBPUSD 14 May 2025 19:41 1.3280 0.00 0.00 14 May 2025 20:58 1.3281 -1.00
#927924435 sell 1.00 GBPUSD 14 May 2025 19:41 1.3282 0.00 0.00 14 May 2025 20:58 1.3281 1.00
#927924430 sell 1.00 GBPUSD 14 May 2025 19:41 1.3281 0.00 0.00 14 May 2025 20:58 1.3281 0.00
#927924432 sell 1.00 GBPUSD 14 May 2025 19:41 1.3281 0.00 0.00 14 May 2025 20:58 1.3281 0.00
#927923255 sell 1.00 GBPUSD 14 May 2025 17:24 1.3295 0.00 0.00 14 May 2025 19:40 1.3285 10.00
#927923254 sell 1.00 GBPUSD 14 May 2025 17:24 1.3295 0.00 0.00 14 May 2025 19:40 1.3285 10.00
#927923252 sell 1.00 GBPUSD 14 May 2025 17:24 1.3294 0.00 0.00 14 May 2025 19:41 1.3284 10.00
#927923251 sell 1.00 GBPUSD 14 May 2025 17:24 1.3294 0.00 0.00 14 May 2025 19:41 1.3284 10.00
#927923249 sell 1.00 GBPUSD 14 May 2025 17:24 1.3294 0.00 0.00 14 May 2025 19:41 1.3284 10.00
#927923248 sell 1.00 GBPUSD 14 May 2025 17:24 1.3294 0.00 0.00 14 May 2025 19:41 1.3284 10.00
#927923247 sell 1.00 GBPUSD 14 May 2025 17:24 1.3294 0.00 0.00 14 May 2025 19:41 1.3284 10.00
#927923243 sell 1.00 GBPUSD 14 May 2025 17:24 1.3295 0.00 0.00 14 May 2025 19:40 1.3285 10.00
#927923245 sell 1.00 GBPUSD 14 May 2025 17:24 1.3295 0.00 0.00 14 May 2025 19:40 1.3285 10.00
#927923246 sell 1.00 GBPUSD 14 May 2025 17:24 1.3295 0.00 0.00 14 May 2025 19:40 1.3285 10.00
#927923173 sell 1.00 GBPUSD 14 May 2025 17:17 1.3308 0.00 0.00 14 May 2025 17:24 1.3298 10.00
#927923172 sell 1.00 GBPUSD 14 May 2025 17:17 1.3308 0.00 0.00 14 May 2025 17:24 1.3298 10.00
#927923170 sell 1.00 GBPUSD 14 May 2025 17:17 1.3308 0.00 0.00 14 May 2025 17:24 1.3298 10.00
#927923169 sell 1.00 GBPUSD 14 May 2025 17:17 1.3308 0.00 0.00 14 May 2025 17:24 1.3298 10.00
#927923168 sell 1.00 GBPUSD 14 May 2025 17:17 1.3309 0.00 0.00 14 May 2025 17:24 1.3298 11.00
#927923167 sell 1.00 GBPUSD 14 May 2025 17:17 1.3308 0.00 0.00 14 May 2025 17:24 1.3298 10.00
#927923165 sell 1.00 GBPUSD 14 May 2025 17:17 1.3308 0.00 0.00 14 May 2025 17:24 1.3298 10.00
#927923164 sell 1.00 GBPUSD 14 May 2025 17:17 1.3308 0.00 0.00 14 May 2025 17:24 1.3298 10.00
#927923163 sell 1.00 GBPUSD 14 May 2025 17:17 1.3308 0.00 0.00 14 May 2025 17:24 1.3298 10.00
#927923162 sell 1.00 GBPUSD 14 May 2025 17:17 1.3308 0.00 0.00 14 May 2025 17:24 1.3298 10.00
#927921746 sell 1.00 GBPUSD 14 May 2025 15:13 1.3320 0.00 0.00 14 May 2025 17:16 1.3310 10.00
#927921744 sell 1.00 GBPUSD 14 May 2025 15:13 1.3320 0.00 0.00 14 May 2025 17:16 1.3310 10.00
#927921741 sell 1.00 GBPUSD 14 May 2025 15:13 1.3320 0.00 0.00 14 May 2025 17:16 1.3310 10.00
#927921739 sell 1.00 GBPUSD 14 May 2025 15:13 1.3320 0.00 0.00 14 May 2025 17:16 1.3310 10.00
#927921736 sell 1.00 GBPUSD 14 May 2025 15:13 1.3320 0.00 0.00 14 May 2025 17:16 1.3310 10.00
#927921734 sell 1.00 GBPUSD 14 May 2025 15:13 1.3320 0.00 0.00 14 May 2025 17:16 1.3310 10.00
#927921732 sell 1.00 GBPUSD 14 May 2025 15:13 1.3320 0.00 0.00 14 May 2025 17:16 1.3310 10.00
#927921730 sell 1.00 GBPUSD 14 May 2025 15:13 1.3320 0.00 0.00 14 May 2025 17:16 1.3310 10.00
#927921728 sell 1.00 GBPUSD 14 May 2025 15:13 1.3320 0.00 0.00 14 May 2025 17:16 1.3310 10.00
#927921727 sell 1.00 GBPUSD 14 May 2025 15:13 1.3320 0.00 0.00 14 May 2025 17:16 1.3310 10.00
#927921268 sell 1.00 GBPUSD 14 May 2025 14:16 1.3333 0.00 0.00 14 May 2025 15:13 1.3323 10.00
#927921267 sell 1.00 GBPUSD 14 May 2025 14:16 1.3333 0.00 0.00 14 May 2025 15:13 1.3323 10.00
#927921266 sell 1.00 GBPUSD 14 May 2025 14:16 1.3333 0.00 0.00 14 May 2025 15:13 1.3323 10.00
#927921265 sell 1.00 GBPUSD 14 May 2025 14:16 1.3333 0.00 0.00 14 May 2025 15:13 1.3323 10.00
#927921264 sell 1.00 GBPUSD 14 May 2025 14:16 1.3333 0.00 0.00 14 May 2025 15:13 1.3323 10.00
#927921263 sell 1.00 GBPUSD 14 May 2025 14:16 1.3333 0.00 0.00 14 May 2025 15:13 1.3323 10.00
#927921262 sell 1.00 GBPUSD 14 May 2025 14:16 1.3333 0.00 0.00 14 May 2025 15:13 1.3323 10.00
#927921261 sell 1.00 GBPUSD 14 May 2025 14:16 1.3333 0.00 0.00 14 May 2025 15:13 1.3323 10.00
#927921259 sell 1.00 GBPUSD 14 May 2025 14:16 1.3333 0.00 0.00 14 May 2025 15:13 1.3323 10.00
#927921258 sell 1.00 GBPUSD 14 May 2025 14:16 1.3333 0.00 0.00 14 May 2025 15:13 1.3323 10.00
#927919303 sell 1.00 GBPUSD 14 May 2025 11:46 1.3346 0.00 0.00 14 May 2025 14:16 1.3336 10.00
#927919301 sell 1.00 GBPUSD 14 May 2025 11:46 1.3346 0.00 0.00 14 May 2025 14:16 1.3336 10.00
#927919300 sell 1.00 GBPUSD 14 May 2025 11:46 1.3346 0.00 0.00 14 May 2025 14:16 1.3336 10.00
#927919299 sell 1.00 GBPUSD 14 May 2025 11:46 1.3346 0.00 0.00 14 May 2025 14:16 1.3336 10.00
#927919293 sell 1.00 GBPUSD 14 May 2025 11:46 1.3346 0.00 0.00 14 May 2025 14:16 1.3336 10.00
#927919295 sell 1.00 GBPUSD 14 May 2025 11:46 1.3346 0.00 0.00 14 May 2025 14:16 1.3336 10.00
#927919296 sell 1.00 GBPUSD 14 May 2025 11:46 1.3346 0.00 0.00 14 May 2025 14:16 1.3336 10.00
#927919297 sell 1.00 GBPUSD 14 May 2025 11:46 1.3346 0.00 0.00 14 May 2025 14:16 1.3336 10.00
#927919298 sell 1.00 GBPUSD 14 May 2025 11:46 1.3346 0.00 0.00 14 May 2025 14:16 1.3336 10.00
#927919292 sell 1.00 GBPUSD 14 May 2025 11:46 1.3346 0.00 0.00 14 May 2025 14:16 1.3336 10.00
#927880337 buy 1.00 GBPUSD 09 May 2025 19:01 1.3321 0.00 0.00 14 May 2025 11:03 1.3330 9.00
#927880336 buy 1.00 GBPUSD 09 May 2025 19:01 1.3321 0.00 0.00 14 May 2025 11:03 1.3330 9.00
#927880335 buy 1.00 GBPUSD 09 May 2025 19:01 1.3321 0.00 0.00 14 May 2025 11:03 1.3330 9.00
#927880332 buy 1.00 GBPUSD 09 May 2025 19:01 1.3320 0.00 0.00 14 May 2025 11:03 1.3330 10.00
#927880330 buy 1.00 GBPUSD 09 May 2025 19:01 1.3320 0.00 0.00 14 May 2025 11:03 1.3330 10.00
#927880326 buy 1.00 GBPUSD 09 May 2025 19:01 1.3320 0.00 0.00 14 May 2025 11:03 1.3330 10.00
#927880324 buy 1.00 GBPUSD 09 May 2025 19:01 1.3320 0.00 0.00 14 May 2025 11:03 1.3330 10.00
#927880321 buy 1.00 GBPUSD 09 May 2025 19:01 1.3320 0.00 0.00 14 May 2025 11:03 1.3330 10.00
#927880319 buy 1.00 GBPUSD 09 May 2025 19:01 1.3320 0.00 0.00 14 May 2025 11:03 1.3330 10.00
#927880318 buy 1.00 GBPUSD 09 May 2025 19:01 1.3320 0.00 0.00 14 May 2025 11:03 1.3330 10.00
#927878761 buy 1.00 GBPUSD 09 May 2025 17:22 1.3306 0.00 0.00 09 May 2025 19:01 1.3317 11.00
#927878760 buy 1.00 GBPUSD 09 May 2025 17:22 1.3307 0.00 0.00 09 May 2025 19:01 1.3317 10.00
#927878759 buy 1.00 GBPUSD 09 May 2025 17:22 1.3307 0.00 0.00 09 May 2025 19:01 1.3317 10.00
#927878758 buy 1.00 GBPUSD 09 May 2025 17:22 1.3307 0.00 0.00 09 May 2025 19:01 1.3317 10.00
#927878757 buy 1.00 GBPUSD 09 May 2025 17:22 1.3307 0.00 0.00 09 May 2025 19:01 1.3317 10.00
#927878756 buy 1.00 GBPUSD 09 May 2025 17:22 1.3307 0.00 0.00 09 May 2025 17:27 1.3316 9.00
#927878755 buy 1.00 GBPUSD 09 May 2025 17:22 1.3307 0.00 0.00 09 May 2025 17:27 1.3316 9.00
#927878754 buy 1.00 GBPUSD 09 May 2025 17:22 1.3306 0.00 0.00 09 May 2025 17:27 1.3316 10.00
#927878753 buy 1.00 GBPUSD 09 May 2025 17:22 1.3306 0.00 0.00 09 May 2025 17:27 1.3316 10.00
#927878752 buy 1.00 GBPUSD 09 May 2025 17:22 1.3306 0.00 0.00 09 May 2025 17:27 1.3316 10.00
#927877675 buy 1.00 GBPUSD 09 May 2025 16:08 1.3292 0.00 0.00 09 May 2025 17:22 1.3302 10.00
#927877673 buy 1.00 GBPUSD 09 May 2025 16:08 1.3292 0.00 0.00 09 May 2025 17:22 1.3302 10.00
#927877671 buy 1.00 GBPUSD 09 May 2025 16:08 1.3292 0.00 0.00 09 May 2025 17:22 1.3302 10.00
#927877669 buy 1.00 GBPUSD 09 May 2025 16:08 1.3292 0.00 0.00 09 May 2025 17:22 1.3302 10.00
#927877667 buy 1.00 GBPUSD 09 May 2025 16:08 1.3292 0.00 0.00 09 May 2025 17:22 1.3303 11.00
#927877665 buy 1.00 GBPUSD 09 May 2025 16:08 1.3293 0.00 0.00 09 May 2025 17:22 1.3303 10.00
#927877663 buy 1.00 GBPUSD 09 May 2025 16:08 1.3293 0.00 0.00 09 May 2025 17:22 1.3303 10.00
#927877661 buy 1.00 GBPUSD 09 May 2025 16:08 1.3293 0.00 0.00 09 May 2025 17:22 1.3303 10.00
#927877662 buy 1.00 GBPUSD 09 May 2025 16:08 1.3293 0.00 0.00 09 May 2025 17:22 1.3303 10.00
#927877660 buy 1.00 GBPUSD 09 May 2025 16:08 1.3293 0.00 0.00 09 May 2025 17:22 1.3303 10.00
#927874381 buy 1.00 GBPUSD 09 May 2025 12:35 1.3280 0.00 0.00 09 May 2025 16:08 1.3290 10.00
#927874380 buy 1.00 GBPUSD 09 May 2025 12:35 1.3280 0.00 0.00 09 May 2025 16:08 1.3290 10.00
#927874378 buy 1.00 GBPUSD 09 May 2025 12:35 1.3280 0.00 0.00 09 May 2025 16:08 1.3290 10.00
#927874376 buy 1.00 GBPUSD 09 May 2025 12:35 1.3279 0.00 0.00 09 May 2025 16:07 1.3289 10.00
#927874375 buy 1.00 GBPUSD 09 May 2025 12:35 1.3279 0.00 0.00 09 May 2025 16:07 1.3289 10.00
#927874374 buy 1.00 GBPUSD 09 May 2025 12:35 1.3279 0.00 0.00 09 May 2025 16:07 1.3289 10.00
#927874373 buy 1.00 GBPUSD 09 May 2025 12:35 1.3280 0.00 0.00 09 May 2025 16:08 1.3290 10.00
#927874372 buy 1.00 GBPUSD 09 May 2025 12:35 1.3279 0.00 0.00 09 May 2025 16:07 1.3289 10.00
#927874369 buy 1.00 GBPUSD 09 May 2025 12:35 1.3279 0.00 0.00 09 May 2025 16:07 1.3289 10.00
#927874370 buy 1.00 GBPUSD 09 May 2025 12:35 1.3279 0.00 0.00 09 May 2025 16:07 1.3289 10.00
#927872237 buy 1.00 GBPUSD 09 May 2025 10:37 1.3267 0.00 0.00 09 May 2025 12:35 1.3276 9.00
#927872235 buy 1.00 GBPUSD 09 May 2025 10:37 1.3266 0.00 0.00 09 May 2025 12:35 1.3276 10.00
#927872234 buy 1.00 GBPUSD 09 May 2025 10:37 1.3266 0.00 0.00 09 May 2025 12:35 1.3276 10.00
#927872233 buy 1.00 GBPUSD 09 May 2025 10:37 1.3267 0.00 0.00 09 May 2025 12:35 1.3276 9.00
#927872231 buy 1.00 GBPUSD 09 May 2025 10:37 1.3267 0.00 0.00 09 May 2025 12:35 1.3276 9.00
#927872230 buy 1.00 GBPUSD 09 May 2025 10:37 1.3266 0.00 0.00 09 May 2025 12:35 1.3276 10.00
#927872228 buy 1.00 GBPUSD 09 May 2025 10:37 1.3266 0.00 0.00 09 May 2025 12:35 1.3276 10.00
#927872223 buy 1.00 GBPUSD 09 May 2025 10:36 1.3266 0.00 0.00 09 May 2025 12:35 1.3276 10.00
#927872226 buy 1.00 GBPUSD 09 May 2025 10:36 1.3266 0.00 0.00 09 May 2025 12:35 1.3276 10.00
#927872227 buy 1.00 GBPUSD 09 May 2025 10:36 1.3266 0.00 0.00 09 May 2025 12:35 1.3276 10.00
#927871408 buy 1.00 GBPUSD 09 May 2025 10:09 1.3253 0.00 0.00 09 May 2025 10:36 1.3263 10.00
#927871405 buy 1.00 GBPUSD 09 May 2025 10:09 1.3253 0.00 0.00 09 May 2025 10:36 1.3263 10.00
#927871403 buy 1.00 GBPUSD 09 May 2025 10:09 1.3253 0.00 0.00 09 May 2025 10:36 1.3263 10.00
#927871401 buy 1.00 GBPUSD 09 May 2025 10:09 1.3253 0.00 0.00 09 May 2025 10:36 1.3263 10.00
#927871399 buy 1.00 GBPUSD 09 May 2025 10:09 1.3253 0.00 0.00 09 May 2025 10:36 1.3263 10.00
#927871397 buy 1.00 GBPUSD 09 May 2025 10:08 1.3253 0.00 0.00 09 May 2025 10:36 1.3263 10.00
#927871396 buy 1.00 GBPUSD 09 May 2025 10:08 1.3253 0.00 0.00 09 May 2025 10:36 1.3263 10.00
#927871395 buy 1.00 GBPUSD 09 May 2025 10:08 1.3254 0.00 0.00 09 May 2025 10:36 1.3263 9.00
#927871394 buy 1.00 GBPUSD 09 May 2025 10:08 1.3254 0.00 0.00 09 May 2025 10:36 1.3263 9.00
#927871393 buy 1.00 GBPUSD 09 May 2025 10:08 1.3254 0.00 0.00 09 May 2025 10:36 1.3263 9.00
#927866053 buy 1.00 GBPUSD 09 May 2025 06:08 1.3242 0.00 0.00 09 May 2025 10:07 1.3252 10.00
#927866051 buy 1.00 GBPUSD 09 May 2025 06:08 1.3242 0.00 0.00 09 May 2025 10:07 1.3252 10.00
#927866048 buy 1.00 GBPUSD 09 May 2025 06:08 1.3242 0.00 0.00 09 May 2025 10:07 1.3252 10.00
#927866046 buy 1.00 GBPUSD 09 May 2025 06:08 1.3242 0.00 0.00 09 May 2025 10:07 1.3252 10.00
#927866043 buy 1.00 GBPUSD 09 May 2025 06:08 1.3242 0.00 0.00 09 May 2025 10:07 1.3252 10.00
#927866024 buy 1.00 GBPUSD 09 May 2025 06:07 1.3242 0.00 0.00 09 May 2025 10:07 1.3252 10.00
#927866022 buy 1.00 GBPUSD 09 May 2025 06:07 1.3242 0.00 0.00 09 May 2025 10:07 1.3252 10.00
#927866021 buy 1.00 GBPUSD 09 May 2025 06:07 1.3242 0.00 0.00 09 May 2025 10:07 1.3252 10.00
#927866020 buy 1.00 GBPUSD 09 May 2025 06:07 1.3242 0.00 0.00 09 May 2025 10:07 1.3252 10.00
#927866018 buy 1.00 GBPUSD 09 May 2025 06:07 1.3242 0.00 0.00 09 May 2025 10:07 1.3252 10.00
#927860596 sell 1.00 GBPUSD 09 May 2025 01:03 1.3245 0.00 0.00 09 May 2025 02:57 1.3235 10.00
#927860594 sell 1.00 GBPUSD 09 May 2025 01:03 1.3245 0.00 0.00 09 May 2025 02:57 1.3235 10.00
#927860592 sell 1.00 GBPUSD 09 May 2025 01:03 1.3245 0.00 0.00 09 May 2025 02:57 1.3235 10.00
#927860591 sell 1.00 GBPUSD 09 May 2025 01:02 1.3245 0.00 0.00 09 May 2025 02:57 1.3235 10.00
#927860589 sell 1.00 GBPUSD 09 May 2025 01:02 1.3245 0.00 0.00 09 May 2025 02:57 1.3235 10.00
#927860588 sell 1.00 GBPUSD 09 May 2025 01:02 1.3245 0.00 0.00 09 May 2025 02:57 1.3235 10.00
#927860586 sell 1.00 GBPUSD 09 May 2025 01:02 1.3245 0.00 0.00 09 May 2025 02:57 1.3235 10.00
#927860584 sell 1.00 GBPUSD 09 May 2025 01:02 1.3245 0.00 0.00 09 May 2025 02:57 1.3235 10.00
#927860583 sell 1.00 GBPUSD 09 May 2025 01:02 1.3245 0.00 0.00 09 May 2025 02:57 1.3235 10.00
#927860582 sell 1.00 GBPUSD 09 May 2025 01:02 1.3245 0.00 0.00 09 May 2025 02:57 1.3235 10.00
#927860002 sell 1.00 GBPUSD 09 May 2025 00:41 1.3249 0.00 0.00 09 May 2025 01:01 1.3249 0.00
#927860001 sell 1.00 GBPUSD 09 May 2025 00:41 1.3249 0.00 0.00 09 May 2025 01:01 1.3249 0.00
#927859999 sell 1.00 GBPUSD 09 May 2025 00:41 1.3249 0.00 0.00 09 May 2025 01:01 1.3249 0.00
#927859998 sell 1.00 GBPUSD 09 May 2025 00:41 1.3249 0.00 0.00 09 May 2025 01:01 1.3249 0.00
#927859995 sell 1.00 GBPUSD 09 May 2025 00:41 1.3249 0.00 0.00 09 May 2025 01:01 1.3249 0.00
#927859994 sell 1.00 GBPUSD 09 May 2025 00:41 1.3249 0.00 0.00 09 May 2025 01:01 1.3249 0.00
#927859991 sell 1.00 GBPUSD 09 May 2025 00:41 1.3248 0.00 0.00 09 May 2025 01:01 1.3249 -1.00
#927859989 sell 1.00 GBPUSD 09 May 2025 00:41 1.3248 0.00 0.00 09 May 2025 01:01 1.3249 -1.00
#927859987 sell 1.00 GBPUSD 09 May 2025 00:41 1.3248 0.00 0.00 09 May 2025 01:01 1.3249 -1.00
#927859983 sell 1.00 GBPUSD 09 May 2025 00:41 1.3248 0.00 0.00 09 May 2025 01:01 1.3249 -1.00
#927857215 sell 1.00 GBPUSD 08 May 2025 22:25 1.3242 0.00 0.00 08 May 2025 22:28 1.3240 2.00
#927857216 sell 1.00 GBPUSD 08 May 2025 22:25 1.3242 0.00 0.00 08 May 2025 22:28 1.3240 2.00
#927857217 sell 1.00 GBPUSD 08 May 2025 22:25 1.3242 0.00 0.00 08 May 2025 22:28 1.3240 2.00
#927857218 sell 1.00 GBPUSD 08 May 2025 22:25 1.3242 0.00 0.00 08 May 2025 22:28 1.3240 2.00
#927857214 sell 1.00 GBPUSD 08 May 2025 22:25 1.3242 0.00 0.00 08 May 2025 22:28 1.3240 2.00
#927857213 sell 1.00 GBPUSD 08 May 2025 22:24 1.3242 0.00 0.00 08 May 2025 22:28 1.3240 2.00
#927857212 sell 1.00 GBPUSD 08 May 2025 22:24 1.3242 0.00 0.00 08 May 2025 22:28 1.3240 2.00
#927857211 sell 1.00 GBPUSD 08 May 2025 22:24 1.3242 0.00 0.00 08 May 2025 22:27 1.3240 2.00
#927857210 sell 1.00 GBPUSD 08 May 2025 22:24 1.3242 0.00 0.00 08 May 2025 22:27 1.3239 3.00
#927857209 sell 1.00 GBPUSD 08 May 2025 22:24 1.3242 0.00 0.00 08 May 2025 22:27 1.3240 2.00
