empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928442575 buy 10.00 USDJPY 04 July 2025 18:56 144.59 0.00 0.00 05 July 2025 00:00 144.50 -62.28
#928441401 sell 10.00 GBPUSD 04 July 2025 16:20 1.3640 0.00 0.00 05 July 2025 00:00 1.3652 -120.00
#928441395 sell 10.00 GBPUSD 04 July 2025 16:20 1.3640 0.00 0.00 05 July 2025 00:00 1.3652 -120.00
#928441393 sell 10.00 GBPUSD 04 July 2025 16:20 1.3640 0.00 0.00 05 July 2025 00:00 1.3652 -120.00
#928441392 sell 10.00 GBPUSD 04 July 2025 16:19 1.3639 0.00 0.00 05 July 2025 00:00 1.3652 -130.00
#928441376 sell 10.00 GBPUSD 04 July 2025 16:16 1.3636 0.00 0.00 05 July 2025 00:00 1.3652 -160.00
#928441373 sell 10.00 GBPUSD 04 July 2025 16:16 1.3636 0.00 0.00 05 July 2025 00:00 1.3652 -160.00
#928441368 sell 10.00 GBPUSD 04 July 2025 16:15 1.3636 0.00 0.00 04 July 2025 18:56 1.3645 -90.00
#928438501 sell 10.00 GBPUSD 04 July 2025 11:27 1.3660 0.00 0.00 04 July 2025 16:07 1.3642 180.00
#928438499 sell 10.00 GBPUSD 04 July 2025 11:27 1.3660 0.00 0.00 04 July 2025 16:07 1.3642 180.00
#928438498 sell 10.00 GBPUSD 04 July 2025 11:27 1.3661 0.00 0.00 04 July 2025 16:08 1.3642 190.00
#928438497 sell 10.00 GBPUSD 04 July 2025 11:27 1.3661 0.00 0.00 04 July 2025 16:08 1.3643 180.00
#928438496 sell 10.00 GBPUSD 04 July 2025 11:27 1.3660 0.00 0.00 04 July 2025 16:07 1.3642 180.00
#928438495 sell 10.00 GBPUSD 04 July 2025 11:27 1.3660 0.00 0.00 04 July 2025 16:07 1.3642 180.00
#928438494 sell 10.00 GBPUSD 04 July 2025 11:27 1.3660 0.00 0.00 04 July 2025 16:07 1.3642 180.00
#928437353 sell 10.00 GBPUSD 04 July 2025 09:55 1.3672 0.00 0.00 04 July 2025 11:03 1.3666 60.00
#928437352 sell 10.00 GBPUSD 04 July 2025 09:55 1.3671 0.00 0.00 04 July 2025 11:03 1.3666 50.00
#928437348 sell 10.00 GBPUSD 04 July 2025 09:54 1.3670 0.00 0.00 04 July 2025 11:03 1.3667 30.00
#928437346 sell 10.00 GBPUSD 04 July 2025 09:54 1.3670 0.00 0.00 04 July 2025 11:03 1.3667 30.00
#928437332 sell 10.00 GBPUSD 04 July 2025 09:54 1.3670 0.00 0.00 04 July 2025 11:03 1.3667 30.00
#928437318 sell 10.00 GBPUSD 04 July 2025 09:53 1.3671 0.00 0.00 04 July 2025 11:03 1.3667 40.00
#928437268 sell 10.00 GBPUSD 04 July 2025 09:50 1.3674 0.00 0.00 04 July 2025 11:03 1.3667 70.00
#928437232 buy 10.00 GBPUSD 04 July 2025 09:46 1.3680 0.00 0.00 04 July 2025 09:53 1.3671 -90.00
#928437231 buy 10.00 GBPUSD 04 July 2025 09:46 1.3680 0.00 0.00 04 July 2025 09:53 1.3671 -90.00
#928437229 buy 10.00 GBPUSD 04 July 2025 09:46 1.3681 0.00 0.00 04 July 2025 09:53 1.3671 -100.00
#928432915 buy 10.00 GBPUSD 04 July 2025 03:02 1.3668 1.37 0.00 04 July 2025 09:34 1.3670 20.00
#928432914 buy 10.00 GBPUSD 04 July 2025 03:02 1.3668 0.00 0.00 04 July 2025 09:32 1.3674 60.00
#928432913 buy 10.00 GBPUSD 04 July 2025 03:02 1.3668 0.00 0.00 04 July 2025 09:32 1.3673 50.00
#928432912 buy 10.00 GBPUSD 04 July 2025 03:02 1.3668 0.00 0.00 04 July 2025 09:32 1.3674 60.00
#928432911 buy 10.00 GBPUSD 04 July 2025 03:02 1.3668 0.00 0.00 04 July 2025 09:31 1.3676 80.00
#928432910 buy 10.00 GBPUSD 04 July 2025 03:02 1.3669 0.00 0.00 04 July 2025 09:31 1.3675 60.00
#928432909 buy 10.00 GBPUSD 04 July 2025 03:02 1.3668 0.00 0.00 04 July 2025 09:32 1.3674 60.00
#928432827 buy 10.00 GBPUSD 04 July 2025 02:50 1.3666 1.37 0.00 04 July 2025 02:59 1.3665 -10.00
#928431780 buy 10.00 GBPUSD 04 July 2025 00:42 1.3654 1.37 0.00 04 July 2025 02:47 1.3663 90.00
#928431779 buy 10.00 GBPUSD 04 July 2025 00:42 1.3654 0.00 0.00 04 July 2025 02:44 1.3664 100.00
#928431778 buy 10.00 GBPUSD 04 July 2025 00:42 1.3654 0.00 0.00 04 July 2025 02:44 1.3664 100.00
#928431698 buy 10.00 GBPUSD 04 July 2025 00:33 1.3656 0.00 0.00 04 July 2025 02:44 1.3664 80.00
#928431696 buy 10.00 GBPUSD 04 July 2025 00:33 1.3656 0.00 0.00 04 July 2025 02:44 1.3664 80.00
#928431657 buy 10.00 GBPUSD 04 July 2025 00:29 1.3655 0.00 0.00 04 July 2025 02:44 1.3664 90.00
#928431374 buy 1.00 GBPUSD 04 July 2025 00:12 1.3660 0.00 0.00 04 July 2025 02:44 1.3664 4.00
Show more lines
1261.72 USD

এখন কথা বলতে পারবেন না?
আপনার প্রশ্ন জিজ্ঞাসা করুন চ্যাট.
Widget callback
PrevNext
July 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
2728293031  
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.