empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928038447 sell 8.00 GBPUSD 23 May 2025 19:42 1.3518 0.00 0.00 24 May 2025 00:00 1.3540 -176.00
#928037195 buy 8.00 EURUSD 23 May 2025 17:30 1.1335 1.13 0.00 23 May 2025 21:02 1.1361 208.00
#928036800 sell 8.00 USDJPY 23 May 2025 17:17 142.58 0.00 0.00 23 May 2025 22:42 142.57 5.61
#928036313 buy 8.00 GBPJPY 23 May 2025 17:00 192.59 192.68 0.00 23 May 2025 21:01 192.85 145.86
#928036251 buy 8.00 GBPUSD 23 May 2025 16:59 1.3484 1.35 0.00 23 May 2025 21:01 1.3526 336.00
#928035703 buy 8.00 USDJPY 23 May 2025 16:27 142.88 0.00 0.00 24 May 2025 00:00 142.56 -179.57
#928035477 buy 8.00 GBPUSD 23 May 2025 16:10 1.3508 0.00 0.00 23 May 2025 19:40 1.3519 88.00
#928035363 buy 8.00 GBPUSD 23 May 2025 15:58 1.3524 0.00 0.00 23 May 2025 21:01 1.3526 16.00
#928034077 buy 8.00 GBPUSD 23 May 2025 15:19 1.3493 1.35 0.00 23 May 2025 16:10 1.3505 96.00
#928034066 buy 8.00 EURUSD 23 May 2025 15:18 1.1326 0.00 0.00 23 May 2025 17:29 1.1335 72.00
#928033838 buy 8.00 GBPUSD 23 May 2025 15:11 1.3480 1.35 0.00 23 May 2025 16:10 1.3505 200.00
#928033835 buy 8.00 EURUSD 23 May 2025 15:11 1.1310 1.13 0.00 23 May 2025 16:11 1.1321 88.00
#928032356 sell 2.00 GBPCHF 23 May 2025 14:20 1.1141 1.11 0.00 23 May 2025 15:16 1.1115 63.08
#928028724 buy 8.00 GBPUSD 23 May 2025 10:31 1.3475 1.35 0.00 23 May 2025 14:46 1.3487 96.00
#928026690 buy 8.00 EURUSD 23 May 2025 07:57 1.1321 1.13 0.00 23 May 2025 14:44 1.1343 176.00
#928025948 buy 8.00 GBPCHF 23 May 2025 07:03 1.1118 1.11 0.00 23 May 2025 14:19 1.1144 251.87
#928024983 buy 8.00 GBPUSD 23 May 2025 05:52 1.3448 1.35 0.00 23 May 2025 14:46 1.3487 312.00
#928024977 sell 8.00 USDJPY 23 May 2025 05:49 143.61 143.53 0.00 23 May 2025 10:31 143.39 122.74
#928024952 sell 8.00 GBPJPY 23 May 2025 05:46 193.00 0.00 0.00 23 May 2025 14:51 192.22 437.55
#928024951 buy 8.00 GBPUSD 23 May 2025 05:46 1.3444 1.35 0.00 23 May 2025 14:46 1.3487 344.00
#928024950 buy 8.00 EURUSD 23 May 2025 05:45 1.1316 1.13 0.00 23 May 2025 14:44 1.1342 208.00
Show more lines
2911.14 USD
لا تستطيع التحدث الآن؟
اطرح سؤالك في الدردشة.
Widget callback
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.