empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928037054 sell 10.00 EURJPY 23 May 2025 17:26 161.61 0.00 0.00 24 May 2025 00:00 161.99 -266.50
#928037052 sell 10.00 EURJPY 23 May 2025 17:26 161.61 0.00 0.00 24 May 2025 00:00 161.99 -266.50
#928037051 sell 10.00 EURJPY 23 May 2025 17:26 161.61 0.00 0.00 24 May 2025 00:00 161.99 -266.50
#928037050 sell 10.00 EURJPY 23 May 2025 17:26 161.61 0.00 0.00 24 May 2025 00:00 161.99 -266.50
#928037049 sell 10.00 EURJPY 23 May 2025 17:26 161.61 0.00 0.00 24 May 2025 00:00 161.99 -266.50
#928037048 sell 10.00 EURJPY 23 May 2025 17:26 161.61 0.00 0.00 24 May 2025 00:00 161.99 -266.50
#928037047 sell 10.00 EURJPY 23 May 2025 17:26 161.61 0.00 0.00 24 May 2025 00:00 161.99 -266.50
#928028874 sell 10.00 GBPJPY 23 May 2025 10:41 193.09 0.00 0.00 23 May 2025 14:50 192.30 553.88
#928028872 sell 10.00 GBPJPY 23 May 2025 10:41 193.09 0.00 0.00 23 May 2025 14:50 192.30 553.88
#928028871 sell 10.00 GBPJPY 23 May 2025 10:41 193.09 0.00 0.00 23 May 2025 14:50 192.30 553.88
#928028870 sell 10.00 GBPJPY 23 May 2025 10:41 193.09 0.00 0.00 23 May 2025 14:50 192.30 553.88
#928028868 sell 10.00 GBPJPY 23 May 2025 10:41 193.09 0.00 0.00 23 May 2025 14:50 192.30 553.88
#928028867 sell 10.00 GBPJPY 23 May 2025 10:41 193.09 0.00 0.00 23 May 2025 14:50 192.30 553.88
#928028866 sell 10.00 GBPJPY 23 May 2025 10:41 193.09 0.00 0.00 23 May 2025 14:50 192.30 553.88
#928023488 buy 10.00 GBPUSD 23 May 2025 03:44 1.3432 0.00 0.00 23 May 2025 10:41 1.3478 460.00
#928023487 buy 10.00 GBPUSD 23 May 2025 03:44 1.3432 0.00 0.00 23 May 2025 10:41 1.3478 460.00
#928023485 buy 10.00 GBPUSD 23 May 2025 03:44 1.3432 0.00 0.00 23 May 2025 10:41 1.3478 460.00
#928023484 buy 10.00 GBPUSD 23 May 2025 03:44 1.3432 0.00 0.00 23 May 2025 10:41 1.3478 460.00
#928023483 buy 10.00 GBPUSD 23 May 2025 03:44 1.3432 0.00 0.00 23 May 2025 10:41 1.3478 460.00
#928023482 buy 10.00 GBPUSD 23 May 2025 03:44 1.3432 0.00 0.00 23 May 2025 10:41 1.3478 460.00
#928023481 buy 10.00 GBPUSD 23 May 2025 03:44 1.3432 0.00 0.00 23 May 2025 10:41 1.3478 460.00
Show more lines
5231.66 USD
لا تستطيع التحدث الآن؟
اطرح سؤالك في الدردشة.
Widget callback
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.