empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927949321 sell 10.00 GBPUSD 16 May 2025 15:42 1.3278 0.00 0.00 16 May 2025 17:43 1.3260 180.00
#927949320 sell 10.00 GBPUSD 16 May 2025 15:42 1.3278 0.00 0.00 16 May 2025 17:43 1.3260 180.00
#927949319 sell 10.00 GBPUSD 16 May 2025 15:42 1.3278 0.00 0.00 16 May 2025 17:43 1.3260 180.00
#927947558 sell 1.00 GBPUSD 16 May 2025 13:15 1.3285 0.00 0.00 16 May 2025 17:43 1.3260 25.00
#927947556 sell 1.00 GBPUSD 16 May 2025 13:15 1.3283 0.00 0.00 16 May 2025 17:43 1.3260 23.00
#927947555 sell 1.00 GBPUSD 16 May 2025 13:15 1.3283 0.00 0.00 16 May 2025 17:43 1.3260 23.00
#927947554 sell 1.00 GBPUSD 16 May 2025 13:15 1.3283 0.00 0.00 16 May 2025 17:43 1.3260 23.00
#927946943 sell 10.00 GBPUSD 16 May 2025 12:16 1.3302 0.00 0.00 16 May 2025 12:49 1.3295 70.00
#927946942 sell 10.00 GBPUSD 16 May 2025 12:16 1.3302 0.00 0.00 16 May 2025 12:49 1.3295 70.00
#927946940 sell 10.00 GBPUSD 16 May 2025 12:16 1.3302 0.00 0.00 16 May 2025 12:49 1.3295 70.00
#927946936 sell 10.00 GBPUSD 16 May 2025 12:16 1.3302 0.00 0.00 16 May 2025 12:49 1.3295 70.00
#927946931 sell 10.00 GBPUSD 16 May 2025 12:16 1.3302 0.00 0.00 16 May 2025 12:49 1.3295 70.00
#927945625 sell 10.00 EURUSD 16 May 2025 10:09 1.1213 0.00 0.00 16 May 2025 12:11 1.1205 80.00
#927945624 sell 10.00 EURUSD 16 May 2025 10:09 1.1213 0.00 0.00 16 May 2025 12:11 1.1205 80.00
#927945623 sell 10.00 EURUSD 16 May 2025 10:09 1.1213 0.00 0.00 16 May 2025 12:11 1.1205 80.00
#927945622 sell 10.00 EURUSD 16 May 2025 10:09 1.1212 0.00 0.00 16 May 2025 12:11 1.1205 70.00
#927945621 sell 10.00 EURUSD 16 May 2025 10:09 1.1212 0.00 0.00 16 May 2025 12:11 1.1205 70.00
#927944736 buy 10.00 EURUSD 16 May 2025 08:57 1.1221 0.00 0.00 16 May 2025 10:05 1.1210 -110.00
#927944734 buy 10.00 EURUSD 16 May 2025 08:57 1.1221 0.00 0.00 16 May 2025 10:05 1.1210 -110.00
#927944733 buy 10.00 EURUSD 16 May 2025 08:57 1.1221 0.00 0.00 16 May 2025 10:05 1.1210 -110.00
#927944730 buy 10.00 EURUSD 16 May 2025 08:57 1.1221 0.00 0.00 16 May 2025 10:05 1.1210 -110.00
#927943499 sell 10.00 EURUSD 16 May 2025 07:11 1.1197 0.00 0.00 16 May 2025 08:55 1.1221 -240.00
#927943498 sell 10.00 EURUSD 16 May 2025 07:11 1.1197 0.00 0.00 16 May 2025 08:55 1.1221 -240.00
#927943496 sell 10.00 EURUSD 16 May 2025 07:11 1.1197 0.00 0.00 16 May 2025 08:56 1.1221 -240.00
#927943494 sell 10.00 EURUSD 16 May 2025 07:11 1.1197 0.00 0.00 16 May 2025 08:56 1.1221 -240.00
#927943493 sell 10.00 EURUSD 16 May 2025 07:11 1.1197 0.00 0.00 16 May 2025 08:57 1.1221 -240.00
#927943491 sell 1.00 EURUSD 16 May 2025 07:11 1.1197 0.00 0.00 16 May 2025 12:18 1.1205 -8.00
#927943490 sell 1.00 EURUSD 16 May 2025 07:11 1.1198 0.00 0.00 16 May 2025 12:18 1.1206 -8.00
Show more lines
-292.00 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.