Account
|
Rating
|
Total profit
|
Balance
|
PAMM system
|
ForexCopy system
|
---|---|---|---|---|---|
|
|||||
858.0 | 757.96% | 344880.29 USD | Investment | Copying | |
225.5 | 125.52% | 201028.06 USD | Investment | Copying | |
194.6 | 94.64% | 178803.75 USD | Investment | Copying | |
189.5 | 89.46% | 177145.93 USD | Investment | Copying | |
188.9 | 88.93% | 194464.42 USD | Investment | Copying | |
182.6 | 82.55% | 170525.38 USD | Investment | Copying | |
156.5 | 56.48% | 173867.25 USD | Investment | Copying | |
150.8 | 50.82% | 189935.35 USD | Investment | Copying | |
140.2 | 40.19% | 179577.14 USD | Investment | Copying | |
132.3 | 32.34% | 128308.39 USD | Investment | Copying | |
129.1 | 29.08% | 147389.31 USD | Investment | Copying | |
125.6 | 25.58% | 123690.47 USD | Investment | Copying | |
125.1 | 25.08% | 122683.77 USD | Investment | Copying | |
124.5 | 24.49% | 124047.56 USD | Investment | Copying | |
119.2 | 19.15% | 123173.20 USD | Investment | Copying | |
116.8 | 16.81% | 128325.22 USD | Investment | Copying | |
115.8 | 15.83% | 128414.31 USD | Investment | Copying | |
113.2 | 13.16% | 236929.33 USD | Investment | Copying | |
112.5 | 12.51% | 141215.55 USD | Investment | Copying | |
111.1 | 11.11% | 208059.71 USD | Investment | Copying | |
3453.7 | 3353.70% | 33490.35 USD | Investment | Copying | |
1864.0 | 1764.02% | 46318.60 USD | Investment | Copying | |
1086.5 | 986.49% | 33388.35 USD | Investment | Copying | |
662.6 | 562.57% | 32942.00 USD | Investment | Copying | |
475.6 | 375.57% | 42077.94 USD | Investment | Copying | |
424.1 | 324.11% | 40112.70 USD | Investment | Copying | |
277.2 | 177.18% | 42765.61 USD | Investment | Copying | |
215.6 | 115.56% | 31238.98 USD | Investment | Copying | |
205.5 | 105.51% | 35200.32 USD | Investment | Copying | |
204.7 | 104.72% | 42950.95 USD | Investment | Copying | |
182.6 | 82.57% | 25561.72 USD | Investment | Copying | |
151.8 | 51.78% | 33440.26 USD | Investment | Copying | |
124.4 | 24.41% | 34309.57 USD | Investment | Copying | |
120.5 | 20.51% | 30193.78 USD | Investment | Copying | |
113.7 | 13.74% | 46571.77 USD | Investment | Copying | |
113.1 | 13.07% | 49773.98 USD | Investment | Copying | |
110.7 | 10.67% | 31478.78 USD | Investment | Copying | |
423.6 | 323.60% | 15801.91 USD | Investment | Copying | |
311.4 | 211.35% | 18527.63 USD | Investment | Copying | |
264.9 | 164.89% | 21879.65 USD | Investment | Copying | |
243.3 | 143.32% | 20490.02 USD | Investment | Copying | |
187.7 | 87.67% | 20508.68 USD | Investment | Copying | |
180.4 | 80.41% | 16151.82 USD | Investment | Copying | |
178.4 | 78.40% | 16473.33 USD | Investment | Copying | |
138.6 | 38.65% | 20608.16 USD | Investment | Copying | |
123.3 | 23.30% | 15516.53 USD | Investment | Copying | |
114.3 | 14.26% | 22300.35 USD | Investment | Copying | |
111.1 | 11.05% | 18826.57 USD | Investment | Copying | |
110.3 | 10.32% | 17296.13 USD | Investment | Copying | |
8177.7 | 8077.69% | 10216.28 USD | Investment | Copying | |
The requested account was not found in the monitoring list
|
- Investasi dana oleh investor;
- Pengembalian dana atas permintaan Investor;
- Pembaharuan secara berkala data statistik akun PAMM;
- Mengkalkulasi secara berulang-ulang semua bunga dan keuntungan yang diambil oleh Investor dan Managing Trader.