Account
|
Rating
|
Total profit
|
Balance
|
PAMM system
|
ForexCopy system
|
---|---|---|---|---|---|
|
|||||
344.1 | 244.10% | 165266.61 USD | Investment | Copying | |
225.5 | 125.52% | 201041.06 USD | Investment | Copying | |
184.2 | 84.22% | 194918.30 USD | Investment | Copying | |
169.2 | 69.22% | 98355.68 USD | Investment | Copying | |
169.2 | 69.19% | 98388.98 USD | Investment | Copying | |
145.2 | 45.18% | 99906.64 USD | Investment | Copying | |
144.6 | 44.58% | 99893.96 USD | Investment | Copying | |
138.8 | 38.83% | 98345.34 USD | Investment | Copying | |
138.7 | 38.70% | 98342.70 USD | Investment | Copying | |
129.9 | 29.92% | 125941.71 USD | Investment | Copying | |
123.3 | 23.34% | 144695.95 USD | Investment | Copying | |
123.2 | 23.21% | 100000.00 USD | Investment | Copying | |
123.0 | 23.01% | 100000.00 USD | Investment | Copying | |
122.7 | 22.68% | 119998.59 USD | Investment | Copying | |
120.6 | 20.64% | 144876.36 USD | Investment | Copying | |
117.3 | 17.26% | 111206.69 USD | Investment | Copying | |
114.8 | 14.76% | 120447.57 USD | Investment | Copying | |
114.2 | 14.24% | 120670.55 USD | Investment | Copying | |
111.3 | 11.27% | 125358.16 USD | Investment | Copying | |
111.1 | 11.11% | 208059.71 USD | Investment | Copying | |
2992.6 | 2892.57% | 33574.14 USD | Investment | Copying | |
662.6 | 562.57% | 32942.00 USD | Investment | Copying | |
475.6 | 375.57% | 42077.94 USD | Investment | Copying | |
424.1 | 324.11% | 40112.70 USD | Investment | Copying | |
325.3 | 225.32% | 33617.10 USD | Investment | Copying | |
291.9 | 191.88% | 33862.80 USD | Investment | Copying | |
277.2 | 177.18% | 42765.61 USD | Investment | Copying | |
191.1 | 91.10% | 31235.82 USD | Investment | Copying | |
189.4 | 89.36% | 39996.96 USD | Investment | Copying | |
177.3 | 77.27% | 35548.03 USD | Investment | Copying | |
151.8 | 51.78% | 33440.26 USD | Investment | Copying | |
142.6 | 42.62% | 41007.68 USD | Investment | Copying | |
132.7 | 32.74% | 31585.33 USD | Investment | Copying | |
124.4 | 24.41% | 34309.57 USD | Investment | Copying | |
120.5 | 20.51% | 30193.78 USD | Investment | Copying | |
113.7 | 13.74% | 46571.77 USD | Investment | Copying | |
113.1 | 13.07% | 49773.98 USD | Investment | Copying | |
110.7 | 10.67% | 31478.78 USD | Investment | Copying | |
423.6 | 323.60% | 15801.91 USD | Investment | Copying | |
317.4 | 217.42% | 19102.97 USD | Investment | Copying | |
231.9 | 131.95% | 18818.37 USD | Investment | Copying | |
166.6 | 66.63% | 16152.79 USD | Investment | Copying | |
149.4 | 49.38% | 17827.28 USD | Investment | Copying | |
141.0 | 40.98% | 21293.45 USD | Investment | Copying | |
138.4 | 38.43% | 23167.72 USD | Investment | Copying | |
118.5 | 18.45% | 21286.60 USD | Investment | Copying | |
114.3 | 14.26% | 22300.35 USD | Investment | Copying | |
111.1 | 11.05% | 18826.57 USD | Investment | Copying | |
110.3 | 10.32% | 17296.13 USD | Investment | Copying | |
282.7 | 182.73% | 14751.68 USD | Investment | Copying | |
The requested account was not found in the monitoring list
|
- Fundos de investimento por Investidores;
- Reembolso de dinheiro ao primeiro pedido do Investidor;
- Atualização períodica das estatíscas da conta-PAMM;
- Cálculo e recálculo periódico de todos os juros e lucros levados pelos Investidores e Managing Trader.