empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927948278 buy 10.00 GBPUSD 16 May 2025 14:28 1.3297 0.00 0.00 17 May 2025 00:00 1.3277 -200.00
#927948277 buy 10.00 GBPUSD 16 May 2025 14:28 1.3297 0.00 0.00 17 May 2025 00:00 1.3277 -200.00
#927948276 buy 10.00 GBPUSD 16 May 2025 14:28 1.3297 0.00 0.00 17 May 2025 00:00 1.3277 -200.00
#927948275 buy 10.00 GBPUSD 16 May 2025 14:28 1.3297 0.00 0.00 17 May 2025 00:00 1.3277 -200.00
#927948274 buy 10.00 GBPUSD 16 May 2025 14:28 1.3297 0.00 0.00 17 May 2025 00:00 1.3277 -200.00
#927948272 buy 10.00 GBPUSD 16 May 2025 14:28 1.3297 0.00 0.00 17 May 2025 00:00 1.3277 -200.00
#927948273 buy 10.00 GBPUSD 16 May 2025 14:28 1.3297 0.00 0.00 17 May 2025 00:00 1.3277 -200.00
#927947864 sell 10.00 GBPUSD 16 May 2025 13:57 1.3293 0.00 0.00 16 May 2025 14:28 1.3297 -40.00
#927947861 sell 10.00 GBPUSD 16 May 2025 13:57 1.3293 0.00 0.00 16 May 2025 14:28 1.3297 -40.00
#927947862 sell 10.00 GBPUSD 16 May 2025 13:57 1.3293 0.00 0.00 16 May 2025 14:28 1.3297 -40.00
#927947859 sell 10.00 GBPUSD 16 May 2025 13:57 1.3293 0.00 0.00 16 May 2025 14:28 1.3297 -40.00
#927947857 sell 10.00 GBPUSD 16 May 2025 13:57 1.3293 0.00 0.00 16 May 2025 14:28 1.3297 -40.00
#927947858 sell 10.00 GBPUSD 16 May 2025 13:57 1.3293 0.00 0.00 16 May 2025 14:28 1.3297 -40.00
#927947855 sell 10.00 GBPUSD 16 May 2025 13:57 1.3293 0.00 0.00 16 May 2025 14:28 1.3297 -40.00
#927946499 buy 10.00 GBPUSD 16 May 2025 11:38 1.3310 0.00 0.00 16 May 2025 13:57 1.3293 -170.00
#927946498 buy 10.00 GBPUSD 16 May 2025 11:38 1.3310 0.00 0.00 16 May 2025 13:57 1.3293 -170.00
#927946497 buy 10.00 GBPUSD 16 May 2025 11:38 1.3310 0.00 0.00 16 May 2025 13:57 1.3293 -170.00
#927946496 buy 10.00 GBPUSD 16 May 2025 11:38 1.3310 0.00 0.00 16 May 2025 13:57 1.3293 -170.00
#927946495 buy 10.00 GBPUSD 16 May 2025 11:38 1.3310 0.00 0.00 16 May 2025 13:57 1.3293 -170.00
#927946494 buy 10.00 GBPUSD 16 May 2025 11:38 1.3310 0.00 0.00 16 May 2025 13:57 1.3293 -170.00
#927946493 buy 10.00 GBPUSD 16 May 2025 11:38 1.3310 0.00 0.00 16 May 2025 13:57 1.3293 -170.00
#927946367 sell 10.00 GBPUSD 16 May 2025 11:25 1.3303 0.00 0.00 16 May 2025 11:38 1.3310 -70.00
#927946365 sell 10.00 GBPUSD 16 May 2025 11:25 1.3303 0.00 0.00 16 May 2025 11:38 1.3310 -70.00
#927946364 sell 10.00 GBPUSD 16 May 2025 11:25 1.3304 0.00 0.00 16 May 2025 11:38 1.3310 -60.00
#927946363 sell 10.00 GBPUSD 16 May 2025 11:25 1.3304 0.00 0.00 16 May 2025 11:38 1.3310 -60.00
#927946362 sell 10.00 GBPUSD 16 May 2025 11:25 1.3304 0.00 0.00 16 May 2025 11:38 1.3310 -60.00
#927946361 sell 10.00 GBPUSD 16 May 2025 11:25 1.3304 0.00 0.00 16 May 2025 11:38 1.3310 -60.00
#927946360 sell 10.00 GBPUSD 16 May 2025 11:25 1.3304 0.00 0.00 16 May 2025 11:38 1.3310 -60.00
#927946324 sell 10.00 USDJPY 16 May 2025 11:20 145.30 0.00 0.00 16 May 2025 11:25 145.39 -61.90
#927946323 sell 10.00 USDJPY 16 May 2025 11:20 145.30 0.00 0.00 16 May 2025 11:25 145.39 -61.90
#927946322 sell 10.00 USDJPY 16 May 2025 11:20 145.29 0.00 0.00 16 May 2025 11:25 145.39 -68.78
#927946321 sell 10.00 USDJPY 16 May 2025 11:20 145.29 0.00 0.00 16 May 2025 11:25 145.39 -68.78
#927946320 sell 10.00 USDJPY 16 May 2025 11:20 145.29 0.00 0.00 16 May 2025 11:25 145.39 -68.78
#927946319 sell 10.00 USDJPY 16 May 2025 11:20 145.29 0.00 0.00 16 May 2025 11:25 145.39 -68.78
#927946318 sell 10.00 USDJPY 16 May 2025 11:20 145.28 0.00 0.00 16 May 2025 11:25 145.39 -75.66
#927944297 buy 10.00 USDJPY 16 May 2025 08:22 145.30 0.00 0.00 16 May 2025 11:19 145.29 -6.88
#927944295 buy 10.00 USDJPY 16 May 2025 08:22 145.30 0.00 0.00 16 May 2025 11:20 145.28 -13.77
#927944296 buy 10.00 USDJPY 16 May 2025 08:22 145.30 0.00 0.00 16 May 2025 11:19 145.29 -6.88
#927944294 buy 10.00 USDJPY 16 May 2025 08:22 145.30 0.00 0.00 16 May 2025 11:19 145.29 -6.88
#927944293 buy 10.00 USDJPY 16 May 2025 08:22 145.30 0.00 0.00 16 May 2025 11:19 145.29 -6.88
#927944292 buy 10.00 USDJPY 16 May 2025 08:22 145.30 0.00 0.00 16 May 2025 11:20 145.28 -13.77
#927944291 buy 10.00 USDJPY 16 May 2025 08:22 145.30 0.00 0.00 16 May 2025 11:20 145.28 -13.77
#927944224 sell 10.00 USDJPY 16 May 2025 08:15 145.21 0.00 0.00 16 May 2025 08:22 145.30 -61.94
#927944225 sell 10.00 USDJPY 16 May 2025 08:15 145.21 0.00 0.00 16 May 2025 08:22 145.30 -61.94
#927944223 sell 10.00 USDJPY 16 May 2025 08:15 145.21 0.00 0.00 16 May 2025 08:22 145.30 -61.94
#927944222 sell 10.00 USDJPY 16 May 2025 08:15 145.21 0.00 0.00 16 May 2025 08:22 145.30 -61.94
#927944220 sell 10.00 USDJPY 16 May 2025 08:15 145.21 0.00 0.00 16 May 2025 08:22 145.30 -61.94
#927944219 sell 10.00 USDJPY 16 May 2025 08:15 145.21 0.00 0.00 16 May 2025 08:22 145.30 -61.94
#927944218 sell 10.00 USDJPY 16 May 2025 08:15 145.21 0.00 0.00 16 May 2025 08:22 145.30 -61.94
#927944126 buy 10.00 USDJPY 16 May 2025 08:07 145.26 0.00 0.00 16 May 2025 08:15 145.21 -34.43
#927944125 buy 10.00 USDJPY 16 May 2025 08:07 145.26 0.00 0.00 16 May 2025 08:15 145.21 -34.43
#927944124 buy 10.00 USDJPY 16 May 2025 08:07 145.26 0.00 0.00 16 May 2025 08:15 145.21 -34.43
#927944123 buy 10.00 USDJPY 16 May 2025 08:07 145.26 0.00 0.00 16 May 2025 08:15 145.21 -34.43
#927944121 buy 10.00 USDJPY 16 May 2025 08:07 145.26 0.00 0.00 16 May 2025 08:15 145.21 -34.43
#927944120 buy 10.00 USDJPY 16 May 2025 08:07 145.26 0.00 0.00 16 May 2025 08:15 145.21 -34.43
#927944119 buy 10.00 USDJPY 16 May 2025 08:07 145.26 0.00 0.00 16 May 2025 08:15 145.21 -34.43
#927944016 sell 10.00 USDJPY 16 May 2025 07:56 145.32 0.00 0.00 16 May 2025 08:07 145.26 41.31
#927943943 sell 10.00 USDJPY 16 May 2025 07:53 145.35 0.00 0.00 16 May 2025 08:07 145.25 68.85
#927943942 sell 10.00 USDJPY 16 May 2025 07:53 145.35 0.00 0.00 16 May 2025 08:07 145.26 61.96
#927943941 sell 10.00 USDJPY 16 May 2025 07:53 145.35 0.00 0.00 16 May 2025 08:07 145.25 68.85
#927943939 sell 10.00 USDJPY 16 May 2025 07:53 145.35 0.00 0.00 16 May 2025 08:07 145.25 68.85
#927943938 sell 10.00 USDJPY 16 May 2025 07:53 145.35 0.00 0.00 16 May 2025 08:07 145.25 68.85
#927943937 sell 10.00 USDJPY 16 May 2025 07:53 145.35 0.00 0.00 16 May 2025 08:07 145.25 68.85
#927942847 buy 10.00 USDJPY 16 May 2025 06:25 145.35 0.00 0.00 16 May 2025 07:53 145.35 0.00
#927942846 buy 10.00 USDJPY 16 May 2025 06:25 145.35 0.00 0.00 16 May 2025 07:53 145.35 0.00
#927942844 buy 10.00 USDJPY 16 May 2025 06:25 145.35 0.00 0.00 16 May 2025 07:53 145.35 0.00
#927942843 buy 10.00 USDJPY 16 May 2025 06:25 145.34 0.00 0.00 16 May 2025 07:53 145.35 6.88
#927942842 buy 10.00 USDJPY 16 May 2025 06:25 145.34 0.00 0.00 16 May 2025 07:53 145.35 6.88
#927942841 buy 10.00 USDJPY 16 May 2025 06:25 145.34 0.00 0.00 16 May 2025 07:53 145.35 6.88
#927942840 buy 10.00 USDJPY 16 May 2025 06:25 145.33 0.00 0.00 16 May 2025 07:53 145.35 13.76
#927942818 sell 10.00 USDJPY 16 May 2025 06:24 145.35 0.00 0.00 16 May 2025 06:25 145.33 13.76
#927942817 sell 10.00 USDJPY 16 May 2025 06:24 145.35 0.00 0.00 16 May 2025 06:25 145.33 13.76
#927942816 sell 10.00 USDJPY 16 May 2025 06:24 145.35 0.00 0.00 16 May 2025 06:25 145.33 13.76
#927942815 sell 10.00 USDJPY 16 May 2025 06:24 145.35 0.00 0.00 16 May 2025 06:25 145.33 13.76
#927942814 sell 10.00 USDJPY 16 May 2025 06:24 145.35 0.00 0.00 16 May 2025 06:25 145.33 13.76
#927942813 sell 10.00 USDJPY 16 May 2025 06:24 145.35 0.00 0.00 16 May 2025 06:25 145.33 13.76
#927942356 sell 10.00 USDJPY 16 May 2025 05:42 145.39 0.00 0.00 16 May 2025 06:17 145.36 20.64
#927942355 sell 10.00 USDJPY 16 May 2025 05:42 145.39 0.00 0.00 16 May 2025 06:17 145.36 20.64
#927942354 sell 10.00 USDJPY 16 May 2025 05:42 145.39 0.00 0.00 16 May 2025 06:17 145.36 20.64
#927942352 sell 10.00 USDJPY 16 May 2025 05:42 145.39 0.00 0.00 16 May 2025 06:17 145.36 20.64
#927942349 sell 10.00 USDJPY 16 May 2025 05:42 145.39 0.00 0.00 16 May 2025 06:17 145.36 20.64
#927942347 sell 10.00 USDJPY 16 May 2025 05:42 145.39 0.00 0.00 16 May 2025 06:17 145.37 13.76
#927942346 sell 10.00 USDJPY 16 May 2025 05:42 145.38 0.00 0.00 16 May 2025 06:25 145.33 34.40
#927940282 buy 10.00 USDJPY 16 May 2025 03:39 145.21 0.00 0.00 16 May 2025 05:39 145.40 130.67
#927940281 buy 10.00 USDJPY 16 May 2025 03:39 145.21 0.00 0.00 16 May 2025 05:39 145.40 130.67
#927940279 buy 10.00 USDJPY 16 May 2025 03:39 145.22 0.00 0.00 16 May 2025 05:39 145.40 123.80
#927940280 buy 10.00 USDJPY 16 May 2025 03:39 145.22 0.00 0.00 16 May 2025 05:39 145.40 123.80
#927940278 buy 10.00 USDJPY 16 May 2025 03:39 145.22 0.00 0.00 16 May 2025 05:39 145.41 130.67
#927940277 buy 10.00 USDJPY 16 May 2025 03:39 145.22 0.00 0.00 16 May 2025 05:39 145.41 130.67
#927940276 buy 10.00 USDJPY 16 May 2025 03:39 145.23 0.00 0.00 16 May 2025 05:39 145.41 123.79
#927938770 sell 10.00 USDJPY 16 May 2025 01:53 145.51 0.00 0.00 16 May 2025 03:39 145.23 192.80
#927938768 sell 10.00 USDJPY 16 May 2025 01:53 145.51 0.00 0.00 16 May 2025 03:39 145.22 199.70
#927938769 sell 10.00 USDJPY 16 May 2025 01:53 145.51 0.00 0.00 16 May 2025 03:39 145.22 199.70
#927938767 sell 10.00 USDJPY 16 May 2025 01:53 145.51 0.00 0.00 16 May 2025 03:39 145.22 199.70
#927938766 sell 10.00 USDJPY 16 May 2025 01:53 145.51 0.00 0.00 16 May 2025 03:39 145.23 192.80
#927938765 sell 10.00 USDJPY 16 May 2025 01:53 145.51 0.00 0.00 16 May 2025 03:39 145.23 192.80
#927938764 sell 10.00 USDJPY 16 May 2025 01:53 145.51 0.00 0.00 16 May 2025 03:39 145.23 192.80
#927938621 buy 1.00 USDJPY 16 May 2025 01:34 145.65 0.00 0.00 16 May 2025 01:36 145.59 -4.12
Show more lines
-1551.91 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.