empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928111007 sell 10.00 GBPUSD 30 May 2025 16:57 1.3451 0.00 0.00 31 May 2025 00:00 1.3453 -20.00
#928111005 sell 10.00 GBPUSD 30 May 2025 16:57 1.3451 0.00 0.00 31 May 2025 00:00 1.3453 -20.00
#928111003 sell 10.00 GBPUSD 30 May 2025 16:57 1.3451 0.00 0.00 31 May 2025 00:00 1.3453 -20.00
#928111002 sell 10.00 GBPUSD 30 May 2025 16:57 1.3451 0.00 0.00 31 May 2025 00:00 1.3453 -20.00
#928111000 sell 10.00 GBPUSD 30 May 2025 16:57 1.3451 0.00 0.00 31 May 2025 00:00 1.3453 -20.00
#928111001 sell 10.00 GBPUSD 30 May 2025 16:57 1.3451 0.00 0.00 31 May 2025 00:00 1.3453 -20.00
#928110999 sell 10.00 GBPUSD 30 May 2025 16:57 1.3452 0.00 0.00 31 May 2025 00:00 1.3453 -10.00
#928108592 sell 10.00 GBPUSD 30 May 2025 15:07 1.3479 0.00 0.00 30 May 2025 16:56 1.3457 220.00
#928108591 sell 10.00 GBPUSD 30 May 2025 15:07 1.3479 0.00 0.00 30 May 2025 16:56 1.3457 220.00
#928108589 sell 10.00 GBPUSD 30 May 2025 15:07 1.3479 0.00 0.00 30 May 2025 16:56 1.3457 220.00
#928108586 sell 10.00 GBPUSD 30 May 2025 15:07 1.3478 0.00 0.00 30 May 2025 16:56 1.3457 210.00
#928108588 sell 10.00 GBPUSD 30 May 2025 15:07 1.3478 0.00 0.00 30 May 2025 16:56 1.3457 210.00
#928108585 sell 10.00 GBPUSD 30 May 2025 15:07 1.3478 0.00 0.00 30 May 2025 16:56 1.3457 210.00
#928108584 sell 10.00 GBPUSD 30 May 2025 15:07 1.3478 0.00 0.00 30 May 2025 16:56 1.3457 210.00
#928102012 sell 10.00 GBPJPY 30 May 2025 08:19 193.91 0.00 0.00 30 May 2025 15:07 193.84 48.67
#928102013 sell 10.00 GBPJPY 30 May 2025 08:19 193.91 0.00 0.00 30 May 2025 15:07 193.84 48.67
#928102011 sell 10.00 GBPJPY 30 May 2025 08:19 193.91 0.00 0.00 30 May 2025 15:07 193.83 55.63
#928102010 sell 10.00 GBPJPY 30 May 2025 08:19 193.91 0.00 0.00 30 May 2025 15:07 193.83 55.63
#928102009 sell 10.00 GBPJPY 30 May 2025 08:19 193.91 0.00 0.00 30 May 2025 15:07 193.83 55.63
#928102008 sell 10.00 GBPJPY 30 May 2025 08:19 193.91 0.00 0.00 30 May 2025 15:07 193.83 55.63
#928102007 sell 10.00 GBPJPY 30 May 2025 08:19 193.91 0.00 0.00 30 May 2025 15:07 193.83 55.63
#928101119 buy 10.00 GBPJPY 30 May 2025 07:10 193.83 0.00 0.00 30 May 2025 08:17 193.94 76.42
#928101118 buy 10.00 GBPJPY 30 May 2025 07:10 193.83 0.00 0.00 30 May 2025 08:17 193.95 83.36
#928101117 buy 10.00 GBPJPY 30 May 2025 07:10 193.83 0.00 0.00 30 May 2025 08:17 193.95 83.36
#928101116 buy 10.00 GBPJPY 30 May 2025 07:10 193.83 0.00 0.00 30 May 2025 08:17 193.95 83.36
#928101115 buy 10.00 GBPJPY 30 May 2025 07:10 193.82 0.00 0.00 30 May 2025 08:17 193.94 83.37
#928101114 buy 10.00 GBPJPY 30 May 2025 07:10 193.82 0.00 0.00 30 May 2025 08:17 193.94 83.37
#928101113 buy 10.00 GBPJPY 30 May 2025 07:10 193.82 0.00 0.00 30 May 2025 08:17 193.94 83.37
#928098012 sell 10.00 GBPJPY 30 May 2025 04:09 193.89 0.00 0.00 30 May 2025 07:08 193.73 111.25
#928098010 sell 10.00 GBPJPY 30 May 2025 04:09 193.89 0.00 0.00 30 May 2025 07:08 193.73 111.24
#928098009 sell 10.00 GBPJPY 30 May 2025 04:09 193.89 0.00 0.00 30 May 2025 07:08 193.73 111.24
#928098008 sell 10.00 GBPJPY 30 May 2025 04:09 193.89 0.00 0.00 30 May 2025 07:08 193.73 111.24
#928098007 sell 10.00 GBPJPY 30 May 2025 04:09 193.89 0.00 0.00 30 May 2025 07:08 193.73 111.24
#928098006 sell 10.00 GBPJPY 30 May 2025 04:09 193.89 0.00 0.00 30 May 2025 07:08 193.73 111.24
#928098005 sell 10.00 GBPJPY 30 May 2025 04:09 193.89 0.00 0.00 30 May 2025 07:08 193.73 111.24
#928094280 sell 10.00 GBPJPY 30 May 2025 00:42 194.45 0.00 0.00 30 May 2025 04:05 193.83 431.85
#928094279 sell 10.00 GBPJPY 30 May 2025 00:42 194.45 0.00 0.00 30 May 2025 04:05 193.85 417.89
#928094277 sell 10.00 GBPJPY 30 May 2025 00:42 194.45 0.00 0.00 30 May 2025 04:05 193.88 396.90
#928094278 sell 10.00 GBPJPY 30 May 2025 00:42 194.45 0.00 0.00 30 May 2025 04:05 193.88 396.93
#928094276 sell 10.00 GBPJPY 30 May 2025 00:42 194.45 0.00 0.00 30 May 2025 04:05 193.89 389.94
#928094275 sell 10.00 GBPJPY 30 May 2025 00:42 194.45 0.00 0.00 30 May 2025 04:05 193.89 389.94
#928094274 sell 10.00 GBPJPY 30 May 2025 00:42 194.45 0.00 0.00 30 May 2025 04:05 193.89 389.97
Show more lines
5914.21 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.