empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928112011 sell 10.00 GBPJPY 30 May 2025 17:36 194.09 0.00 0.00 31 May 2025 00:00 193.84 173.51
#928112010 sell 10.00 GBPJPY 30 May 2025 17:36 194.09 0.00 0.00 31 May 2025 00:00 193.84 173.51
#928112008 sell 10.00 GBPJPY 30 May 2025 17:36 194.09 0.00 0.00 31 May 2025 00:00 193.84 173.51
#928112007 sell 10.00 GBPJPY 30 May 2025 17:36 194.09 0.00 0.00 31 May 2025 00:00 193.84 173.51
#928112006 sell 10.00 GBPJPY 30 May 2025 17:36 194.09 0.00 0.00 31 May 2025 00:00 193.84 173.51
#928112005 sell 10.00 GBPJPY 30 May 2025 17:36 194.08 0.00 0.00 31 May 2025 00:00 193.84 166.57
#928112004 sell 10.00 GBPJPY 30 May 2025 17:36 194.06 0.00 0.00 31 May 2025 00:00 193.84 152.69
#928110855 sell 0.01 GBPAUD 30 May 2025 16:52 2.0990 0.00 0.00 30 May 2025 17:00 2.0990 0.00
#928110854 sell 0.01 GBPAUD 30 May 2025 16:52 2.0989 0.00 0.00 30 May 2025 17:00 2.0990 -0.01
#928110853 sell 0.01 GBPAUD 30 May 2025 16:51 2.0989 0.00 0.00 30 May 2025 17:00 2.0989 0.00
#928110852 sell 0.01 GBPAUD 30 May 2025 16:51 2.0990 0.00 0.00 30 May 2025 17:00 2.0990 0.00
#928110851 sell 0.01 GBPAUD 30 May 2025 16:51 2.0990 0.00 0.00 30 May 2025 17:00 2.0990 0.00
#928110850 sell 0.01 GBPAUD 30 May 2025 16:51 2.0989 0.00 0.00 30 May 2025 17:00 2.0990 0.00
#928110849 sell 0.01 GBPAUD 30 May 2025 16:51 2.0989 0.00 0.00 30 May 2025 17:00 2.0990 -0.01
#928108594 sell 10.00 GBPUSD 30 May 2025 15:07 1.3479 0.00 0.00 30 May 2025 16:51 1.3465 140.00
#928108590 sell 10.00 GBPUSD 30 May 2025 15:07 1.3479 0.00 0.00 30 May 2025 16:51 1.3464 150.00
#928108583 sell 10.00 GBPUSD 30 May 2025 15:07 1.3478 0.00 0.00 30 May 2025 16:51 1.3465 130.00
#928108581 sell 10.00 GBPUSD 30 May 2025 15:07 1.3478 0.00 0.00 30 May 2025 16:51 1.3464 140.00
#928108580 sell 10.00 GBPUSD 30 May 2025 15:07 1.3478 0.00 0.00 30 May 2025 16:51 1.3464 140.00
#928108578 sell 10.00 GBPUSD 30 May 2025 15:07 1.3479 0.00 0.00 30 May 2025 16:51 1.3464 150.00
#928108575 sell 10.00 GBPUSD 30 May 2025 15:07 1.3479 0.00 0.00 30 May 2025 16:51 1.3465 140.00
#928107606 sell 10.00 GBPJPY 30 May 2025 14:16 194.03 0.00 0.00 30 May 2025 15:07 193.84 132.11
#928107605 sell 10.00 GBPJPY 30 May 2025 14:16 194.03 0.00 0.00 30 May 2025 15:07 193.84 132.11
#928107603 sell 10.00 GBPJPY 30 May 2025 14:16 194.02 0.00 0.00 30 May 2025 15:07 193.84 125.15
#928107602 sell 10.00 GBPJPY 30 May 2025 14:16 194.02 0.00 0.00 30 May 2025 15:07 193.84 125.15
#928107600 sell 10.00 GBPJPY 30 May 2025 14:16 194.02 0.00 0.00 30 May 2025 15:07 193.84 125.15
#928107599 sell 10.00 GBPJPY 30 May 2025 14:16 194.02 0.00 0.00 30 May 2025 15:07 193.84 125.15
#928107597 sell 10.00 GBPJPY 30 May 2025 14:16 194.02 0.00 0.00 30 May 2025 15:07 193.84 125.15
#928106068 sell 0.01 GBPJPY 30 May 2025 12:37 194.05 0.00 0.00 30 May 2025 14:16 194.09 -0.03
#928106067 sell 0.01 GBPJPY 30 May 2025 12:37 194.04 0.00 0.00 30 May 2025 14:16 194.09 -0.04
#928106066 sell 0.01 GBPJPY 30 May 2025 12:37 194.04 0.00 0.00 30 May 2025 14:16 194.09 -0.04
#928106065 sell 0.01 GBPJPY 30 May 2025 12:37 194.04 0.00 0.00 30 May 2025 14:16 194.09 -0.04
#928106064 sell 0.01 GBPJPY 30 May 2025 12:37 194.04 0.00 0.00 30 May 2025 14:16 194.09 -0.04
#928106063 sell 0.01 GBPJPY 30 May 2025 12:37 194.04 0.00 0.00 30 May 2025 14:16 194.09 -0.04
#928106062 sell 0.01 GBPJPY 30 May 2025 12:37 194.04 0.00 0.00 30 May 2025 14:16 194.09 -0.04
#928099091 sell 10.00 EURAUD 30 May 2025 04:59 1.7662 0.00 0.00 30 May 2025 08:43 1.7629 212.65
#928099089 sell 10.00 EURAUD 30 May 2025 04:59 1.7662 0.00 0.00 30 May 2025 08:43 1.7629 212.65
#928099087 sell 10.00 EURAUD 30 May 2025 04:59 1.7662 0.00 0.00 30 May 2025 08:43 1.7629 212.65
#928099084 sell 10.00 EURAUD 30 May 2025 04:59 1.7661 0.00 0.00 30 May 2025 08:43 1.7629 206.20
#928099083 sell 10.00 EURAUD 30 May 2025 04:59 1.7661 0.00 0.00 30 May 2025 08:43 1.7629 206.20
#928099080 sell 10.00 EURAUD 30 May 2025 04:59 1.7660 0.00 0.00 30 May 2025 08:43 1.7629 199.76
#928099078 sell 10.00 EURAUD 30 May 2025 04:59 1.7660 0.00 0.00 30 May 2025 08:43 1.7629 199.76
#928093951 sell 0.01 GBPJPY 30 May 2025 00:12 194.56 0.00 0.00 30 May 2025 04:57 193.96 0.41
#928093950 sell 0.01 GBPJPY 30 May 2025 00:12 194.52 0.00 0.00 30 May 2025 04:57 193.96 0.39
#928093949 sell 0.01 GBPJPY 30 May 2025 00:12 194.52 0.00 0.00 30 May 2025 04:57 193.96 0.39
#928093947 sell 0.01 GBPUSD 30 May 2025 00:12 1.3486 0.00 0.00 30 May 2025 04:57 1.3483 0.03
#928093944 buy 0.01 EURAUD 30 May 2025 00:12 1.7654 0.00 0.00 30 May 2025 04:57 1.7663 0.05
#928093939 buy 0.01 EURAUD 30 May 2025 00:12 1.7656 0.00 0.00 30 May 2025 04:57 1.7663 0.04
#928093936 buy 0.01 EURAUD 30 May 2025 00:12 1.7656 0.00 0.00 30 May 2025 04:57 1.7663 0.04
Show more lines
4517.71 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.