empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928184893 sell 10.00 USDJPY 06 June 2025 13:41 144.10 0.00 0.00 07 June 2025 00:00 144.88 -538.38
#928184892 sell 10.00 USDJPY 06 June 2025 13:41 144.10 0.00 0.00 07 June 2025 00:00 144.88 -538.38
#928184891 sell 10.00 USDJPY 06 June 2025 13:41 144.10 0.00 0.00 07 June 2025 00:00 144.88 -538.38
#928184890 sell 10.00 USDJPY 06 June 2025 13:41 144.10 0.00 0.00 07 June 2025 00:00 144.88 -538.38
#928184889 sell 10.00 USDJPY 06 June 2025 13:41 144.10 0.00 0.00 07 June 2025 00:00 144.88 -538.38
#928184888 sell 10.00 USDJPY 06 June 2025 13:41 144.10 0.00 0.00 07 June 2025 00:00 144.88 -538.38
#928184887 sell 10.00 USDJPY 06 June 2025 13:41 144.10 0.00 0.00 07 June 2025 00:00 144.88 -538.38
#928184166 buy 10.00 GBPUSD 06 June 2025 12:20 1.3538 0.00 0.00 06 June 2025 13:38 1.3548 100.00
#928184165 buy 10.00 GBPUSD 06 June 2025 12:20 1.3538 0.00 0.00 06 June 2025 13:38 1.3548 100.00
#928184163 buy 10.00 GBPUSD 06 June 2025 12:20 1.3538 0.00 0.00 06 June 2025 13:38 1.3548 100.00
#928184162 buy 10.00 GBPUSD 06 June 2025 12:20 1.3538 0.00 0.00 06 June 2025 13:37 1.3548 100.00
#928184161 buy 10.00 GBPUSD 06 June 2025 12:20 1.3538 0.00 0.00 06 June 2025 13:37 1.3548 100.00
#928184159 buy 10.00 GBPUSD 06 June 2025 12:20 1.3538 0.00 0.00 06 June 2025 13:37 1.3548 100.00
#928184158 buy 10.00 GBPUSD 06 June 2025 12:20 1.3538 0.00 0.00 06 June 2025 13:37 1.3548 100.00
#928183361 buy 10.00 GBPJPY 06 June 2025 11:04 195.01 0.00 0.00 06 June 2025 12:17 195.04 20.82
#928183360 buy 10.00 GBPJPY 06 June 2025 11:04 195.00 0.00 0.00 06 June 2025 12:17 195.04 27.76
#928183359 buy 10.00 GBPJPY 06 June 2025 11:04 195.00 0.00 0.00 06 June 2025 12:17 195.03 20.82
#928183358 buy 10.00 GBPJPY 06 June 2025 11:04 195.00 0.00 0.00 06 June 2025 12:17 195.04 27.76
#928183357 buy 10.00 GBPJPY 06 June 2025 11:04 195.00 0.00 0.00 06 June 2025 12:17 195.02 13.88
#928183356 buy 10.00 GBPJPY 06 June 2025 11:04 195.00 0.00 0.00 06 June 2025 12:17 195.02 13.88
#928183355 buy 10.00 GBPJPY 06 June 2025 11:04 195.00 0.00 0.00 06 June 2025 12:17 195.03 20.81
#928182952 sell 10.00 GBPJPY 06 June 2025 10:36 194.91 0.00 0.00 06 June 2025 10:51 194.89 13.90
#928182951 sell 10.00 GBPJPY 06 June 2025 10:36 194.91 0.00 0.00 06 June 2025 10:51 194.88 20.85
#928182950 sell 10.00 GBPJPY 06 June 2025 10:36 194.91 0.00 0.00 06 June 2025 10:51 194.88 20.85
#928182949 sell 10.00 GBPJPY 06 June 2025 10:36 194.91 0.00 0.00 06 June 2025 10:51 194.88 20.85
#928182948 sell 10.00 GBPJPY 06 June 2025 10:36 194.92 0.00 0.00 06 June 2025 10:51 194.88 27.80
#928182947 sell 10.00 GBPJPY 06 June 2025 10:36 194.92 0.00 0.00 06 June 2025 10:51 194.88 27.80
#928182946 sell 10.00 GBPJPY 06 June 2025 10:36 194.92 0.00 0.00 06 June 2025 10:51 194.88 27.80
#928180395 sell 10.00 GBPJPY 06 June 2025 06:19 195.03 0.00 0.00 06 June 2025 10:34 194.97 41.67
#928180394 sell 10.00 GBPJPY 06 June 2025 06:18 195.03 0.00 0.00 06 June 2025 10:34 194.97 41.67
#928180393 sell 10.00 GBPJPY 06 June 2025 06:18 195.03 0.00 0.00 06 June 2025 10:34 194.98 34.72
#928180392 sell 10.00 GBPJPY 06 June 2025 06:18 195.04 0.00 0.00 06 June 2025 10:34 194.99 34.72
#928180391 sell 10.00 GBPJPY 06 June 2025 06:18 195.03 0.00 0.00 06 June 2025 10:34 194.99 27.78
#928180390 sell 10.00 GBPJPY 06 June 2025 06:18 195.03 0.00 0.00 06 June 2025 10:34 194.99 27.78
#928180389 sell 10.00 GBPJPY 06 June 2025 06:18 195.03 0.00 0.00 06 June 2025 10:34 194.99 27.78
#928179228 sell 10.00 GBPUSD 06 June 2025 03:31 1.3580 0.00 0.00 06 June 2025 06:18 1.3573 70.00
#928179227 sell 10.00 GBPUSD 06 June 2025 03:31 1.3580 0.00 0.00 06 June 2025 06:18 1.3573 70.00
#928179226 sell 10.00 GBPUSD 06 June 2025 03:31 1.3580 0.00 0.00 06 June 2025 06:17 1.3573 70.00
#928179225 sell 10.00 GBPUSD 06 June 2025 03:31 1.3580 0.00 0.00 06 June 2025 06:17 1.3573 70.00
#928179224 sell 10.00 GBPUSD 06 June 2025 03:31 1.3580 0.00 0.00 06 June 2025 06:17 1.3573 70.00
#928179223 sell 10.00 GBPUSD 06 June 2025 03:31 1.3580 0.00 0.00 06 June 2025 06:17 1.3573 70.00
#928179222 sell 10.00 GBPUSD 06 June 2025 03:31 1.3579 0.00 0.00 06 June 2025 06:17 1.3573 60.00
#928178905 buy 10.00 GBPJPY 06 June 2025 02:51 195.00 0.00 0.00 06 June 2025 03:27 195.01 6.96
#928178903 buy 10.00 GBPJPY 06 June 2025 02:51 195.00 0.00 0.00 06 June 2025 03:27 195.02 13.93
#928178902 buy 10.00 GBPJPY 06 June 2025 02:51 195.00 0.00 0.00 06 June 2025 03:27 195.01 6.96
#928178900 buy 10.00 GBPJPY 06 June 2025 02:51 195.00 0.00 0.00 06 June 2025 03:27 195.01 6.96
#928178899 buy 10.00 GBPJPY 06 June 2025 02:51 195.00 0.00 0.00 06 June 2025 03:27 195.02 13.93
#928178898 buy 10.00 GBPJPY 06 June 2025 02:51 194.96 0.00 0.00 06 June 2025 03:27 195.01 34.82
#928178897 buy 10.00 GBPJPY 06 June 2025 02:51 194.96 0.00 0.00 06 June 2025 03:27 195.02 41.78
Show more lines
-1921.62 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.