Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
760.3 | -2.31% | 89.44% | 530.04% | 572.89% | 660.31% | 660.31% | 660.31% | 281004.09 USD | 280674.09 USD | 1 | 127 | 0 | 27 | 0.00 USD | -310.00 USD | 144 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | -0.01% | 43.05% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1316 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
181.2 | 0.00% | -4.91% | -6.27% | -7.71% | -6.33% | -3.15% | 81.20% | 196137.40 USD | 169541.99 USD | 6 | 186 | 4 | 5 | 0.00 USD | +836.15 USD | 1067 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
168.4 | 0.94% | -0.41% | 2.42% | -4.13% | 1.00% | 12.57% | 68.38% | 98387.28 USD | 164774.91 USD | 3 | 3 | 2 | 9 | 0.00 USD | +690.00 USD | 1029 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
168.4 | 0.93% | -0.41% | 2.42% | -4.14% | 1.00% | 12.56% | 68.36% | 98420.58 USD | 164848.17 USD | 3 | 3 | 3 | 3 | 0.00 USD | +640.00 USD | 1029 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
135.8 | -1.45% | 1.05% | 3.75% | -16.55% | 11.82% | -22.70% | 35.84% | 100036.50 USD | 134053.77 USD | 2 | 2 | 0 | 2 | 0.00 USD | -3506.10 USD | 455 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
135.2 | -2.01% | 1.06% | 3.50% | -16.56% | 11.90% | -22.75% | 35.23% | 100023.82 USD | 133416.02 USD | 2 | 2 | 0 | 0 | 0.00 USD | -3288.20 USD | 455 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
131.7 | -4.25% | 3.15% | -2.70% | 31.66% | 31.66% | 31.66% | 31.66% | 100000.00 USD | 133210.35 USD | 4 | 4 | 0 | 0 | 0.00 USD | -2150.00 USD | 80 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
131.5 | -5.67% | 4.02% | 29.85% | -15.10% | 63.64% | -17.37% | 31.51% | 118952.84 USD | 105996.53 USD | 6 | 12 | 0 | 0 | -93.07 USD | -5703.48 USD | 469 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
131.5 | -4.25% | 3.15% | -2.70% | 31.46% | 31.46% | 31.46% | 31.46% | 100000.00 USD | 133010.15 USD | 4 | 4 | 0 | 0 | 0.00 USD | -2550.00 USD | 80 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.